Result of Civil Services Mains Exam,2012
Union Public Service Commission
PRESS NOTE
On the basis of the results of the Civil Services (Main) Examination, 2012 held by the Union Public Service Commission in October, 2012, the candidates with the under mentioned Roll Numbers have qualified for Personality Test for selection to the Indian Administrative Service, Indian Foreign Service, Indian Police Service and other Central Services (Group ‘A’ and Group ‘B’).
2. Candidature of these candidates is provisional subject to their being found eligible in all respects. The candidates will be required to produce the original certificates in support of their claims pertaining to age, educational qualifications, community, physical handicap and other documents such as Questionnaire, Attestation Form and TA Form, etc. at the time of their Personality Test. The formats of SC/ST/OBC and PH certificates and Questionnaire, Attestation Form and TA Form, etc. can be downloaded from the website of the Commission. They are, therefore, advised to keep the said documents ready with them.
3. Personality Test of these candidates will commence from 4th March, 2013. Personality Tests will be held in the Office of the Union Public Service Commission at Dholpur House, Shahjahan Road, New Delhi-110069. The date and time of Personality Test is being intimated to the qualified candidates individually. The date
and time of Personality Test of candidates being called for Personality Test will be displayed on the Commission’s Website http://www.upsc.gov.in. The candidates who do not receive communication regarding their Personality Test, should immediately
contact the office of the Commission through letter or on Phone Nos. 011-23385271, 011-23381125, 011-23098543 or Fax No. 011-23387310, 011-23384472.
4. No request for change in the date and time of the Personality Test intimated to the candidates will be entertained.
5. The candidates are advised to notify changes in their address, if any, to the Commission immediately through letter or Fax at Telephone numbers indicated above.
6. The mark-sheets of candidates who have not qualified, will be put on the Commission’s Website within 15 days from the date of publication of the final result (after conducting Personality Test) and will remain available on the Website for a period of 60 days.
Roll Numbers:
CIVIL SERVICES (MAIN) EXAMINATION 2012
000005 000052 000054 000056 000059 000073 000086 000106 000161
000175 000289 000308 000321 000412 000431 000432 000447 000461
000522 000579 000580 000643 000709 000773 000790 000943 000951
000963 000966 000981 001038 001054 001122 001123 001148 001174
001206 001328 001389 001445 001499 001504 001553 001626 001840
001842 001843 001858 001924 001934 002029 002124 002133 002253
002298 002328 002345 002391 002402 002407 002410 002546 002562
002566 002573 002593 002610 002618 002704 002825 002833 002837
002849 002857 002889 002900 002980 003005 003010 003048 003090
003097 003133 003143 003208 003229 003316 003364 003365 003382
003406 003411 003491 003531 003546 003554 003573 003577 003588
003623 003683 003768 003803 003831 003841 003857 003906 003911
003928 003938 003939 003945 003958 003979 004005 004062 004064
004088 004142 004145 004170 004175 004176 004217 004230 004242
004273 004324 004421 004431 004438 004485 004490 004525 004598
004617 004649 004686 004693 004702 004801 004809 004865 004926
004963 004965 004988 005059 005074 005121 005130 005193 005254
005287 005318 005384 005387 005388 005425 005441 005517 005549
005602 005606 005608 005806 005836 005915 005921 006030 006036
006088 006089 006125 006210 006213 006240 006254 006289 006300
006308 006362 006383 006425 006429 006464 006489 006512 006567
006568 006571 006576 006581 006601 006625 006717 006777 006845
006864 006881 006913 007049 007074 007080 007091 007160 007188
007200 007204 007206 007277 007285 007317 007361 007363 007400
007416 007460 007536 007568 007574 007596 007618 007648 007685
007694 007704 007734 007767 007771 007868 007899 008027 008140
008201 008274 008275 008286 008294 008310 008329 008469 008503
008505 008516 008532 008564 008597 008622 008629 008632 008689
008691 008742 008753 008810 008896 008954 008956 008984 009039
009142 009147 009203 009222 009325 009385 009490 009511 009614
009659 009670 009671 009693 009727 009749 009801 009885 009942
009957 010027 010046 010110 010139 010145 010166 010359 010381
010392 010414 010417 010458 010622 010757 010783 010793 010826
010859 010920 010936 010943 011003 011019 011035 011049 011079
011089 011100 011101 011131 011288 011290 011303 011389 011415
011448 011511 011538 011761 011847 011856 011874 011950 012034
012051 012054 012124 012227 012282 012284 012417 012420 012450
012461 012504 012518 012653 012725 012740 012819 012849 012880
013098 013113 013149 013254 013691 013700 013705 013737 013788
013963 014022 014154 014176 014324 014403 014472 014497 014619
014628 014640 014667 014718 014751 014783 015030 015258 015276
015413 015424 015483 015492 015564 015577 015815 015839 015978
016080 016176 016178 016201 016275 016415 016418 016421 016844
016870 017102 017141 017174 017177 017206 017357 017385 017481
017500 017526 017543 017566 017568 017617 017645 017706 017749
017785 017847 017877 017893 018089 018205 018431 018538 018620
018628 018680 018723 019081 019097 019298 019316 019432 019459
019616 019634 019700 019738 019745 020091 020121 020235 020243
020370 020395 020463 020591 020831 020914 020971 020982 020985
021018 021033 021181 021258 021375 021403 021458 021497 021522
021528 021713 021719 021769 021777 021810 021940 021952 021963
022033 022132 022203 022396 022481 022482 022501 022663 022812
022822 022879 022927 022994 023008 023025 023068 023089 023120
023181 023298 023389 023415 023467 023495 023578 023600 023611
023693 023741 023808 023928 024166 024340 024383 024425 024432
CIVIL SERVICES (MAIN) EXAMINATION 2012
024442 024472 024650 024833 024950 025011 025018 025019 025027
025080 025286 025288 025319 025442 025459 025550 025648 025669
025674 025881 025898 026283 026565 026853 026901 026926 026934
026960 027230 027342 027543 027603 027850 027887 027940 027951
028083 028135 028190 028202 028498 028590 028630 028634 028648
028742 028812 028852 028907 029088 029125 029178 029221 029247
029274 029284 029571 029607 029641 029762 029868 029991 030001
030066 030126 030248 030292 030401 030551 030610 030660 030768
030876 030905 031115 031176 031335 031369 031527 031644 031943
031972 032035 032046 032158 032203 032248 032362 032491 032551
032572 032908 033033 033147 033298 033417 033627 033664 033942
033998 034299 034403 034410 034494 034654 034752 034755 034942
034961 034994 035078 035161 035201 035222 035248 035249 035286
035545 035600 035652 035682 035894 035949 036159 036201 036244
036265 036272 036290 036607 036774 036801 036906 036911 037039
037069 037170 037219 037299 037349 037427 037437 037466 037475
037521 037625 037657 037764 037917 038236 038281 038335 038348
038482 038616 038746 038755 038816 038836 038916 038923 038970
039132 039327 039328 039353 039398 039477 039483 039485 039510
039519 039525 039529 039552 040066 040152 040259 040261 040312
040322 040422 040467 040534 040558 040596 040755 040791 040881
040906 040996 041145 041269 041458 041460 041593 041712 041808
041966 042353 042520 042653 042693 042774 042866 043052 043129
043268 043400 043424 043750 044087 044165 044187 044301 044912
044978 045065 045112 045255 045278 045312 045595 045670 045696
045765 045902 045906 045972 046186 046290 046353 046377 046403
046546 046658 046681 046747 046808 046993 047009 047084 047137
047209 047214 047311 047322 047324 047470 047471 047596 047603
047787 047918 048151 048196 048590 049560 049572 049857 050188
050207 050774 050799 050945 051008 051120 051299 051454 051506
051641 051791 051858 051882 051926 052064 052080 052163 052168
052204 052445 052618 052698 052707 052775 053103 053216 053339
053340 053458 053545 053551 053722 053794 053911 054258 054311
054483 054559 054984 055042 055081 055325 055418 055698 055721
055856 056050 056299 056741 056826 056986 057023 057116 057204
057343 057499 057680 057870 057876 057900 057996 058013 058164
058354 058385 058625 058878 059184 059329 059633 059647 059766
059841 059979 060140 060192 060296 060725 061005 061232 061733
062077 062554 062728 062752 062822 062983 063233 063329 063629
063688 063704 064118 064148 064208 064320 064369 064908 065072
065149 065165 065227 065263 065326 065371 065402 065753 066179
066263 066391 066457 066470 066590 066656 066861 066885 067113
067153 067279 067400 067434 067611 067924 068296 068505 068565
068643 068659 068681 068871 068910 068948 069038 069107 069157
069162 069258 069338 069387 069414 069494 069515 069521 069530
069673 069804 069846 069877 069926 069973 070021 070026 070206
070276 070308 070309 070323 070330 070420 070523 070581 070597
070708 070734 070763 070841 070948 071600 071693 071848 071940
072156 072170 072175 072314 072628 073028 073175 073315 073348
073421 073515 073567 073590 074129 074343 074705 074777 074950
075191 075411 075502 075515 075540 075696 075908 076352 076620
076801 076886 077228 077401 077840 077905 077939 078142 078164
078181 078641 079188 079342 079400 079922 080029 080094 080226
080293 080296 080493 080530 081109 081426 081526 081567 081868
081944 082072 082111 082126 082153 083109 083266 083285 083627
CIVIL SERVICES (MAIN) EXAMINATION 2012
084149 084323 084326 084402 084450 084483 084575 084937 085500
085559 086225 086674 086825 086896 087351 087548 087652 088305
088395 088441 088798 088803 088960 089038 089190 089205 089327
089340 089799 089815 089931 090108 090109 090198 090593 090794
090835 091346 091547 091828 092030 092259 092316 092337 092510
092543 092553 092728 092742 092911 092914 093046 093096 093158
093183 093292 093325 093537 094000 094077 094082 094278 094302
094382 094446 094468 094531 094587 094847 095112 095119 095161
095167 095275 095416 095453 095551 095656 095769 095830 096118
096221 096365 096566 096647 096839 096853 096873 097170 097276
098291 098518 098656 099058 099062 099099 099770 100016 100036
100187 100218 100292 100571 100903 100960 101009 101156 101343
101356 101678 101853 101969 102337 102363 102469 102473 102483
102638 102712 102900 103073 103111 103203 103418 103646 103990
104082 104423 104493 104674 104851 104893 105014 105229 105245
105271 105431 105658 105661 105799 106383 106528 106556 106636
106711 106716 107004 107096 107225 107369 107459 107536 107622
107814 108294 108367 108770 108846 109090 109292 109305 109460
110113 110176 110214 110447 110551 110720 110777 110960 111246
111790 111842 112344 112583 112613 113006 113094 113151 113303
113458 113502 113565 113770 113777 113786 113811 113889 114187
114424 114849 114902 114932 114982 115060 115232 115241 115534
115696 115740 116203 116315 116363 116935 117009 117263 117577
117791 117830 117975 118283 118518 118739 118818 119242 119475
119727 119864 119881 119979 119999 120030 120150 120184 120360
120378 120675 120719 121069 121119 121134 121264 121296 121366
121458 121582 121758 121964 121986 122149 122187 122521 122865
122938 123135 123342 123378 123401 123442 123518 123639 123805
124180 124222 124229 124305 124404 124514 124887 125185 125459
125932 125945 126179 126453 126527 126664 127008 127022 127143
127188 127214 127290 127309 127434 127501 127526 127527 127691
127886 128223 128330 128498 128641 129005 129435 129547 129586
129661 129679 129812 129828 129924 130240 130306 130396 130604
130613 130781 131060 131235 131323 131952 132354 132502 132654
132701 132851 133144 133182 133276 133451 133605 133634 133654
133766 133906 133991 134143 134708 134850 134852 134923 134946
135055 135067 135080 135101 135117 135119 135229 135379 135408
135432 135585 135672 136083 136406 136452 136474 136596 136755
136877 137051 137261 137474 137540 137568 137784 137836 138217
138368 138570 138789 138930 138932 138952 139043 139522 139758
139815 139867 140144 140690 140762 140929 141101 141155 141258
141451 141761 141871 141892 141967 142218 142385 142609 142978
142986 143098 143574 143775 143935 144046 144351 144411 145290
145379 146430 146557 146758 146779 146876 147010 147198 147216
147289 147523 147922 148115 148282 148676 148679 148824 149043
149187 149257 149284 149403 149417 149455 149725 149811 149969
150006 150058 150666 150894 151245 151734 152182 152638 152821
152934 152956 152957 153124 153500 153702 153842 153948 154119
154182 154869 154925 155061 155091 155179 156489 156707 156808
156834 156968 157185 157526 158001 158019 158328 158392 158715
159185 159531 160193 160304 160438 160688 160921 161201 161206
161465 161823 161863 161938 162233 162551 162586 162623 163048
163085 163128 163388 163502 163541 163545 163980 164189 165125
165225 165673 165859 166080 166087 167201 167214 167366 167464
167584 167638 167873 167951 168286 168874 168919 169335 169492
CIVIL SERVICES (MAIN) EXAMINATION 2012
169772 169875 169876 170251 170391 170960 171016 171309 171340
171393 171418 171756 171799 171954 171968 172164 172210 172441
173493 173672 173916 174010 174165 174341 174429 174543 174922
175418 175682 175815 176228 176475 176533 176558 176587 176940
177036 177238 177404 177674 177798 177987 178410 178685 179024
179213 179380 179558 179566 179588 180516 180527 180650 180729
180848 181484 181745 182121 182168 182325 182527 182546 182812
182909 183543 183578 184171 184265 184347 184496 184894 184940
185042 185307 185582 185629 185864 186119 186184 186409 186513
186564 186706 186939 187293 187442 187845 187936 189728 189881
190062 190487 190617 190619 190653 190835 191187 191245 191323
191465 191489 192003 192054 192123 192174 192314 192364 192519
192688 192796 192943 193374 193448 193888 194229 194545 194660
194793 194880 194947 194964 195133 195284 195577 195656 195678
195893 195986 196098 196575 196615 196734 196805 196809 196869
197089 197593 197627 198096 198220 198270 198378 198810 198839
199043 199261 199352 199587 199726 199860 199881 199967 200035
200136 200291 200407 200465 200493 200555 201133 201261 201629
201782 201891 202207 202528 202598 202599 202697 202757 202816
202921 203036 203149 203192 203316 203492 203563 203577 203734
203911 204028 204092 204272 204347 204373 204471 204921 205194
205400 205542 205578 205940 205996 206230 206287 206351 206601
206612 206654 207008 207106 207338 207380 207440 207537 207691
207728 207932 208338 208429 208570 208876 208895 208912 208999
209089 209408 209504 209834 209958 210056 210458 210883 211243
211266 211527 211753 211803 211931 212636 212652 212812 213062
213199 213772 213821 213844 213978 214147 214179 214361 214625
214963 215431 215598 215789 216347 216703 217196 217299 217458
217760 218007 218837 219110 219154 219162 219201 219433 220023
220451 220521 220863 220887 221254 221316 221338 221357 221385
221396 221476 221875 221890 221953 221962 221978 222180 222495
222695 222777 223199 223489 223794 224431 225641 225900 225909
225938 226251 226696 227035 227157 227191 227514 227521 227629
227710 227791 228037 228047 228407 228461 228715 228731 229726
229846 230812 231299 231774 232056 232581 232591 232766 232869
232880 233103 233129 233391 233409 233424 233598 233614 233669
234027 234192 234551 234587 235170 235220 235323 235345 236287
236302 236713 237271 237422 238004 238050 238115 238210 238241
238558 238613 238645 238719 238735 238756 238994 239061 239335
239531 239591 239743 239964 239976 240910 241281 241710 241804
241855 242855 242934 244075 244748 245324 245841 246589 246989
247104 248128 248329 248517 249055 249241 249885 250833 251131
251139 251767 252007 252347 252978 253013 253561 253853 254104
254562 254860 254932 255146 255312 255473 255906 256130 256243
256409 256458 256507 256653 256794 257059 257106 257473 257667
258572 259599 259702 259940 260099 260355 260417 260597 260759
260966 261563 261621 262285 262768 262859 263004 263068 263075
263166 264358 264375 264460 264639 264727 266167 266306 266842
266847 267799 268162 268364 268424 268951 269079 269215 269611
270891 271173 271965 272097 272245 272644 272659 272805 273033
273111 273478 274029 274277 274448 274460 274547 274734 275011
275299 275481 275598 275680 276404 276475 276743 277393 277641
277866 278014 279281 279447 279473 279562 280225 280305 280353
280461 280830 280837 280929 281143 281177 281322 281944 281952
282000 282031 282260 282296 282603 282629 282723 283230 283335
CIVIL SERVICES (MAIN) EXAMINATION 2012
283527 283801 283904 284127 284198 284217 284337 284350 284517
284642 284795 284880 284893 285798 285875 286228 286262 286271
286447 286494 286525 286648 286887 286930 287010 287145 287510
287579 287597 287703 287825 288709 288939 289322 290363 290686
290746 290827 290940 291715 291884 291949 292044 292222 292403
292469 292497 292650 292738 292805 293325 293532 293543 293624
293671 293881 294002 295011 295323 295537 295558 295750 295937
296432 296552 296755 296825 296911 297046 297106 297221 297861
298005 298310 298490 298561 298736 298841 298844 299290 299519
299716 300005 300468 300549 300709 300914 301028 301051 301077
301144 301290 301686 301731 301991 302184 302688 302848 302859
302921 303296 303632 303961 304057 304121 304309 304345 304347
304645 304742 304754 304885 304929 305254 305470 306369 306597
307349 307415 307554 307860 308293 308489 308494 308609 308649
308869 308901 308914 309429 309606 309769 309856 310371 310873
311118 311384 311878 311888 311971 313012 313099 313380 313583
313708 313789 313880 314199 314516 314970 315031 315032 315518
315585 315937 316117 316301 316307 316455 316752 316759 316774
316775 317052 317267 317434 317556 317558 317839 318042 318195
318256 318301 318327 318334 318503 318669 318751 318892 319178
319792 319966 320357 320835 321337 322089 322116 322156 322336
322470 322655 323006 323062 324031 324506 324581 324728 324741
324768 325103 325122 325612 325934 326101 326576 327057 327484
328026 328127 328139 328248 328327 328467 329462 329820 330022
330070 330333 330500 330821 331103 331316 331417 331539 331750
331768 332271 332559 333298 333343 333382 333723 333792 334640
334673 334739 334754 334894 335065 335106 335135 335593 336502
338018 338633 338749 338803 338820 339563 341070 341399 341760
341767 342129 342649 342783 342887 343731 345281 345548 346606
347195 347436 348287 348562 348818 349045 349521 349693 350126
350240 350478 350530 350778 351330 351770 351773 352028 352195
352552 352763 354299 354637 354711 354975 355095 355132 355340
355564 355618 355901 355924 356020 356244 356399 356446 356523
356554 356739 356744 356774 356778 356857 357000 357194 357610
357715 357773 357904 358149 358194 358520 359092 359330 359437
359524 359599 359987 361695 362299 362642 362660 363698 365568
365675 365887 365944 366492 367129 368575 369676 370832 370843
370984 371240 371408 371509 371711 372411 372619 372806 372856
372867 372886 372895 372990 373206 373585 374413 375141 376063
376288 376333 376355 376513 376530 376810 376850 376852 377099
377310 378301 378527 378941 379614 379775 379877 380128 380933
380972 381017 381021 381080 381211 381509 381733 381786 381798
381946 381952 381997 383005 383265 383288 383395 383430 383867
383880 383929 383960 383997 384482 384527 384834 387751 387872
387945 388518 388548 388638 390296 391818 392307 392351 392552
392756 392877 392948 393085 393419 393751 394329 394358 394383
394541 395026 395255 395317 395334 395357 395559 395643 395754
396122 396406 396922 397231 397274 397392 397523 398005 398188
398329 398408 398463 398505 398536 398971 398984 399313 399495
399518 399998 400049 400387 400649 400701 401398 401636 402016
403064 404670 404910 405030 405952 406416 406594 406988 407753
407865 411602 411718 411915 411977 412457 412460 413255 414201
414495 414518 415331 415586 415740 415810 416560 416746 416832
416880 417394 417520 417714 417819 417833 417848 417876 417893
418330 418786 419289 419706 419732 419745 419924 420074 420371
CIVIL SERVICES (MAIN) EXAMINATION 2012
421262 421389 421648 421968 422090 422095 422255 422641 423737
424409 424513 424621 425714 425855 426069 426254 426340 427036
427400 427974 428996 429078 429419 430238 431091 431688 432392
432977 433654 434383 435013 435547 436415 436639 436906 436965
437319 437804 437938 437952 439295 439748 440040 440337 440368
441262 441596 441827 442102 442116 442357 442525 442735 442928
443017 443057 443079 443523 443641 443986 444359 444794 444927
445152 445159 445197 445251 445310 445635 446302 446569 446584
446585 446648 446782 447442 447491 447862 448467 448600 448886
450979 451539 452283 452575 453059 454248 454263 455208 456952
456954 457130 457445 458082 458227 458281 458390 458963 458990
459126 459680 459907 460144 460440 461553 461618 462688 462719
463326 464037 464046 464497 464536 464609 464658 464674 464837
464887 464985 465145 465621 465941 466087 466530 466652 466921
468544 469202 469879 470016 470311 470450 470602 471014 471057
471434 471746 472512 473360 473845 474158 474265 474629 474908
475044 475281 475998 476485 481232 481719 482971 483023 483150
483187 483399 483923 484235 484629 484850 485401 486614 486910
487811 488373 488648 490683 491718 491914 494097 494721 494891
494981 495065 498019 500351 503464 503729 507258 507631 509197
513185 518106 520408 522630 525711 527739 529537 531111 532345
533164 535012 537396 537441 538745 542042 545559 547156 547529
549351
CONCLUDED
UNION PUBLIC SERVICE COMMISSION
_______________________________________________
NEW DELHI - 110 069 - 22nd February, 2013 / Phalguna 3, Saka 1934.
Disclaimer
The contents of this result are informatory in nature. Candidates are advised to refer to the
notice published in 'Employment News'
No comments:
Post a Comment